Projection Guides  
   

What size screen should I use?

Audience Size

Screen Width*

1 to 20 5'-6'
21 to 50 6'-7'
51 to 140 8'-10'
141 to 220 10'-12'
221 to 390 12'-16'
391+ 16'-20'

*Actual screen size may vary depending on ceiling height,

audience seating arrangement (theatre, classroom or banquet style)

and type of projector used.

 

35mm Projection Lens Chart
 

All distances are approximate.

 

Blue=Lens Red=Screen width Purple=Distance from projector to screen

Screen Width
Lenses 60" 6' 7' 7.5' 8' 9' 10' 12' 14' 16' 20'
1" Lens 3.7 4.4 5.2 5.6 5.9 6.7 7.4 8.9 10.4 11.9 14.8
1.38" Lens 5.1 6.1 7.2 7.7 8.2 9.2 10.2 12.3 14.3 16.4 20.4
1.5" Lens 5.6 6.7 7.8 8.3 8.9 10 11.1 13.3 15.6 17.8 22.2
45mm Lens 6.6 7.9 9.2 9.8 10.5 11.8 13.1 15.7 18.4 21 26.2
2" Lens 7.4 8.9 10.4 11.1 11.9 13.3 14.8 17.8 20.7 23.7 29.6
60mm Lens 8.7 10.5 12.2 13.1 14 15.7 17.5 21 24.5 28 35
2.75" Lens 10.2 12.2 14.3 15.3 16.3 18.3 20.4 24.4 28.5 32.6 40.7
3" Lens 11.1 13.3 15.6 16.7 17.8 20 22.2 26.7 31.1 35.6 44.4
4" Lens 14.8 17.8 20.7 22.2 23.7 26.7 29.6 35.6 41.5 47.4 59.3
5" Lens 18.5 22.2 25.9 27.8 29.6 33.3 37 44.4 51.9 59.3 74.1
6" Lens 22.2 26.7 31.1 33.3 35.6 40 44.4 53.3 62.2 71.1 88.9
7" Lens 25.9 31.1 36.3 38.9 41.5 46.7 51.9 62.2 72.6 83 103.7
8" Lens 29.6 35.6 41.5 44.4 47.4 53.3 59.3 71.1 83 94.8 118.5
8.5" Lens 31.5 37.8 44.1 47.2 50.4 56.7 63 75.6 88.1 100.7 125.9
9" Lens 33.3 40 46.7 50 53.3 60 66.7 80 93.3 106.7 133.3
9.5" Lens 35.2 42.2 49.3 52.8 56.3 63.3 70.4 84.4 98.5 112.6 140.7
10" Lens 37 44.4 51.9 55.6 59.3 66.7 74.1 88.9 103.7 118.5 148.1
11" Lens 40.7 48.9 57 61.1 65.2 73.3 81.5 97.8 114.1 130.4 163
12" Lens 44.4 53.3 62.2 66.7 71.1 80 88.9 106.7 124.4 142.2 177.8

 

 
 
top of page